Pénalités jour 83
Page 1 sur 1
Pénalités jour 83
- Lake Erie Monsters
G A P +/- PIM S H SB FO MP
Brendan Mikkelson 1 1 2 -1 0 5 2 4 0/0 23
Chris Mueller 0 0 0 0 0 0 0 0 0/1 18
Codey Burki 0 0 0 0 0 0 1 0 14/27 18
Colby Cohen 0 0 0 0 2 0 4 1 0/0 18
Darcy Campbell 0 0 0 1 0 2 3 0 0/0 15
Jason Gregoire 1 0 1 -1 0 2 0 0 0/2 12
Justin DiBenedetto 0 0 0 0 0 1 3 0 0/0 16
Justin Mercier 0 1 1 1 0 2 2 0 11/18 16
Kyle Cumiskey 0 0 0 -1 0 6 0 2 0/0 22
Nathan Smith 0 1 1 -1 0 2 0 0 6/13 13
Nigel Williams 0 0 0 0 0 0 2 0 0/0 20
Raymond Macias 0 1 1 1 0 2 0 2 0/0 17
Scott Parker 0 2 2 -1 2 5 1 0 3/6 15
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 1 0 1 2 4 3 6 0 10/21 0
- Rockford Icehogs
G A P +/- PIM S H SB FO MP
Adam Berti 0 0 0 -1 0 1 0 0 2/3 17
Adam Pineault 1 1 2 1 0 9 0 0 1/4 22
Akim Aliu 0 0 0 0 0 2 0 1 2/5 18
Andy Wozniewski 0 0 0 0 0 1 1 1 0/0 20
Colin Fraser 0 1 1 0 0 3 1 0 15/23 17
Danny Groulx 0 1 1 1 0 3 0 2 0/0 18
Evan Brophey 0 0 0 -1 2 2 1 0 7/20 17
Jack Skille 1 0 1 1 0 5 4 0 0/0 21
Jimmy Sharrow 0 0 0 0 0 0 0 0 0/0 3
Jordan Hendry 0 0 0 1 4 1 0 0 0/0 19
Nathan Davis 0 0 0 0 0 0 2 0 3/5 6
Niklas Hjalmarsson 0 1 1 0 0 1 0 2 0/0 21
Tim Hambly 0 0 0 -1 0 0 2 2 0/0 19
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 -1 4 8 3 1 14/28 0
Wyatt Smith 0 0 0 0 0 1 2 0 0/0 6
- Iowa Chops
G A P +/- PIM S H SB FO MP
Adrian Veideman 0 0 0 -1 0 1 0 1 8/11 6
Ajay Baines 0 0 0 -1 0 2 0 0 3/14 13
Brian McGrattan 0 0 0 -3 4 2 3 0 1/1 16
Brian Salcido 0 0 0 -2 2 0 1 0 0/0 13
Carl Hagelin 0 0 0 -1 0 0 0 0 0/0 6
Jake Hansen 0 0 0 -1 0 3 0 0 0/1 17
Mike Angelidis 0 0 0 -1 0 6 2 0 0/1 17
Petteri Wirtanen 0 0 0 -2 0 3 0 0 16/23 13
Ryan Dingle 0 0 0 -2 0 6 0 0 1/1 14
Stefan Legein 0 1 1 -1 0 3 1 0 0/1 16
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 5 7 12 -6 0 19 13 6 18/42 0
- Grand rapids Griffins
G A P +/- PIM S H SB FO MP
Alex Henry 0 0 0 0 4 0 2 0 0/0 6
Cory Emmerton 1 0 1 1 0 4 2 0 0/2 12
Doug Janik 0 1 1 1 0 2 1 0 0/0 12
Evan McGrath 0 1 1 1 0 2 1 0 7/15 12
Francis Lemieux 0 0 0 0 0 0 0 0 0/0 4
Garrett Stafford 0 0 0 0 0 0 0 0 0/0 6
Gustav Nyquist 0 0 0 0 0 1 0 0 4/4 4
Jan Mursak 0 0 0 0 2 1 0 0 0/0 6
Ryan Oulahen 0 0 0 -1 0 2 0 0 0/1 12
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 -2 31 7 15 14 57/87 0
BLACK HAWKS
5 vs 5
Center Left Wing Right Wing Defense Defense
1 Jonathan Toews Phil Kessel Ben Eager Brian Campbell Duncan Keith
2 Doug Weight Ilya Kovalchuk Corey Perry Brent Seabrook James Wisniewski
3 Dave Bolland Milan Lucic Todd Marchant Andrew Ference James Wisniewski
4 Ben Guite Ben Eager Dave Bolland Brian Campbell Duncan Keith
G A P +/- PIM S H SB FO MP
Brendan Mikkelson 1 1 2 -1 0 5 2 4 0/0 23
Chris Mueller 0 0 0 0 0 0 0 0 0/1 18
Codey Burki 0 0 0 0 0 0 1 0 14/27 18
Colby Cohen 0 0 0 0 2 0 4 1 0/0 18
Darcy Campbell 0 0 0 1 0 2 3 0 0/0 15
Jason Gregoire 1 0 1 -1 0 2 0 0 0/2 12
Justin DiBenedetto 0 0 0 0 0 1 3 0 0/0 16
Justin Mercier 0 1 1 1 0 2 2 0 11/18 16
Kyle Cumiskey 0 0 0 -1 0 6 0 2 0/0 22
Nathan Smith 0 1 1 -1 0 2 0 0 6/13 13
Nigel Williams 0 0 0 0 0 0 2 0 0/0 20
Raymond Macias 0 1 1 1 0 2 0 2 0/0 17
Scott Parker 0 2 2 -1 2 5 1 0 3/6 15
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 1 0 1 2 4 3 6 0 10/21 0
- Rockford Icehogs
G A P +/- PIM S H SB FO MP
Adam Berti 0 0 0 -1 0 1 0 0 2/3 17
Adam Pineault 1 1 2 1 0 9 0 0 1/4 22
Akim Aliu 0 0 0 0 0 2 0 1 2/5 18
Andy Wozniewski 0 0 0 0 0 1 1 1 0/0 20
Colin Fraser 0 1 1 0 0 3 1 0 15/23 17
Danny Groulx 0 1 1 1 0 3 0 2 0/0 18
Evan Brophey 0 0 0 -1 2 2 1 0 7/20 17
Jack Skille 1 0 1 1 0 5 4 0 0/0 21
Jimmy Sharrow 0 0 0 0 0 0 0 0 0/0 3
Jordan Hendry 0 0 0 1 4 1 0 0 0/0 19
Nathan Davis 0 0 0 0 0 0 2 0 3/5 6
Niklas Hjalmarsson 0 1 1 0 0 1 0 2 0/0 21
Tim Hambly 0 0 0 -1 0 0 2 2 0/0 19
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 -1 4 8 3 1 14/28 0
Wyatt Smith 0 0 0 0 0 1 2 0 0/0 6
- Iowa Chops
G A P +/- PIM S H SB FO MP
Adrian Veideman 0 0 0 -1 0 1 0 1 8/11 6
Ajay Baines 0 0 0 -1 0 2 0 0 3/14 13
Brian McGrattan 0 0 0 -3 4 2 3 0 1/1 16
Brian Salcido 0 0 0 -2 2 0 1 0 0/0 13
Carl Hagelin 0 0 0 -1 0 0 0 0 0/0 6
Jake Hansen 0 0 0 -1 0 3 0 0 0/1 17
Mike Angelidis 0 0 0 -1 0 6 2 0 0/1 17
Petteri Wirtanen 0 0 0 -2 0 3 0 0 16/23 13
Ryan Dingle 0 0 0 -2 0 6 0 0 1/1 14
Stefan Legein 0 1 1 -1 0 3 1 0 0/1 16
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 5 7 12 -6 0 19 13 6 18/42 0
- Grand rapids Griffins
G A P +/- PIM S H SB FO MP
Alex Henry 0 0 0 0 4 0 2 0 0/0 6
Cory Emmerton 1 0 1 1 0 4 2 0 0/2 12
Doug Janik 0 1 1 1 0 2 1 0 0/0 12
Evan McGrath 0 1 1 1 0 2 1 0 7/15 12
Francis Lemieux 0 0 0 0 0 0 0 0 0/0 4
Garrett Stafford 0 0 0 0 0 0 0 0 0/0 6
Gustav Nyquist 0 0 0 0 0 1 0 0 4/4 4
Jan Mursak 0 0 0 0 2 1 0 0 0/0 6
Ryan Oulahen 0 0 0 -1 0 2 0 0 0/1 12
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 -2 31 7 15 14 57/87 0
BLACK HAWKS
5 vs 5
Center Left Wing Right Wing Defense Defense
1 Jonathan Toews Phil Kessel Ben Eager Brian Campbell Duncan Keith
2 Doug Weight Ilya Kovalchuk Corey Perry Brent Seabrook James Wisniewski
3 Dave Bolland Milan Lucic Todd Marchant Andrew Ference James Wisniewski
4 Ben Guite Ben Eager Dave Bolland Brian Campbell Duncan Keith
Invité- Invité
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum