Pénalités jour 117
Page 1 sur 1
Pénalités jour 117
Iowa Chops
Player Name G A P +/- PIM S H SB FO MP
------------------------------------------------------------
Adrian Veideman 0 0 0 0 0 0 0 0 1/1 1
Ajay Baines 0 0 0 -1 0 1 0 0 3/6 4
Carl Hagelin 0 0 0 0 0 1 0 0 0/0 5
Mike Angelidis 0 0 0 -1 2 2 2 0 0/0 13
Petteri Wirtanen 0 1 1 0 0 0 2 0 11/20 16
Ryan Dingle 1 0 1 0 0 5 0 0 0/0 16
Stefan Legein 0 0 0 -1 0 0 0 0 1/1 4
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 1 2 3 -7 33 8 22 10 13/55 0
Hershey Bears
Player Name G A P +/- PIM S H SB FO MP
------------------------------------------------------------
Alexandre Giroux 1 1 2 1 0 1 3 0 1/1 17
Bobby Sanguinetti 0 1 1 1 0 1 1 2 0/0 20
Brendan Smith 0 2 2 0 2 6 2 1 0/0 22
Derek Joslin 1 0 1 1 0 2 0 1 0/0 18
Eric Fehr 2 1 3 1 2 3 0 0 0/1 17
Francois Bouchard 0 0 0 0 0 1 1 0 0/2 14
Jakub Klepis 0 0 0 -1 0 2 0 0 3/8 10
Kevin Porter 0 0 0 0 2 3 0 0 0/0 13
Luca Caputi 0 0 0 -1 0 3 0 0 0/0 9
Patrick McNeill 0 1 1 0 0 0 3 2 0/0 17
Steve Downie 1 0 1 -1 0 3 2 0 0/0 9
T.J. Hensick 0 1 1 1 0 3 0 0 11/20 18
Tom Wandell 0 0 0 0 0 1 0 0 7/14 12
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 1 3 4 3 4 2 6 2 11/32 0
Player Name G A P +/- PIM S H SB FO MP
------------------------------------------------------------
Adrian Veideman 0 0 0 0 0 0 0 0 1/1 1
Ajay Baines 0 0 0 -1 0 1 0 0 3/6 4
Carl Hagelin 0 0 0 0 0 1 0 0 0/0 5
Mike Angelidis 0 0 0 -1 2 2 2 0 0/0 13
Petteri Wirtanen 0 1 1 0 0 0 2 0 11/20 16
Ryan Dingle 1 0 1 0 0 5 0 0 0/0 16
Stefan Legein 0 0 0 -1 0 0 0 0 1/1 4
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 1 2 3 -7 33 8 22 10 13/55 0
Hershey Bears
Player Name G A P +/- PIM S H SB FO MP
------------------------------------------------------------
Alexandre Giroux 1 1 2 1 0 1 3 0 1/1 17
Bobby Sanguinetti 0 1 1 1 0 1 1 2 0/0 20
Brendan Smith 0 2 2 0 2 6 2 1 0/0 22
Derek Joslin 1 0 1 1 0 2 0 1 0/0 18
Eric Fehr 2 1 3 1 2 3 0 0 0/1 17
Francois Bouchard 0 0 0 0 0 1 1 0 0/2 14
Jakub Klepis 0 0 0 -1 0 2 0 0 3/8 10
Kevin Porter 0 0 0 0 2 3 0 0 0/0 13
Luca Caputi 0 0 0 -1 0 3 0 0 0/0 9
Patrick McNeill 0 1 1 0 0 0 3 2 0/0 17
Steve Downie 1 0 1 -1 0 3 2 0 0/0 9
T.J. Hensick 0 1 1 1 0 3 0 0 11/20 18
Tom Wandell 0 0 0 0 0 1 0 0 7/14 12
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 1 3 4 3 4 2 6 2 11/32 0
Invité- Invité
Sujets similaires
» pénalités jour 26
» Pénalités jour 104
» Pénalités jour 30
» pénalités jour 63 et 64
» Pénalités jour 88
» Pénalités jour 104
» Pénalités jour 30
» pénalités jour 63 et 64
» Pénalités jour 88
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum