Pénalités jour 118
Page 1 sur 1
Pénalités jour 118
PENGUINS
5 vs 5
Center Left Wing Right Wing Defense Defense
1 Keven Veilleux Simon Gagne Alexander Frolov Sheldon Souray Tyler Sloan
2 Tim Connolly Connor James Fernando Pisani Ron Hainsey Rostislav Klesla
3 John Madden Tomas Fleischmann Brian Sutherby Doug Murray Tyler Sloan
4 Steve Begin Connor James Keven Veilleux Sheldon Souray Tyler Sloan
Iowa Chops
Player Name G A P +/- PIM S H SB FO MP
------------------------------------------------------------
Adrian Veideman 0 0 0 0 0 0 0 0 1/2 1
Ajay Baines 0 1 1 1 0 5 0 0 6/15 8
Carl Hagelin 0 0 0 0 0 1 0 0 0/0 1
Mike Angelidis 2 1 3 3 0 8 2 0 0/0 12
Petteri Wirtanen 0 1 1 -1 0 2 1 0 8/18 13
Ryan Dingle 0 1 1 -1 0 3 0 0 0/0 13
Stefan Legein 0 1 1 1 0 4 0 0 0/1 8
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 4 7 11 11 14 25 20 4 28/78 0
Wilkes-Barre Scranton Penguins
Player Name G A P +/- PIM S H SB FO MP
------------------------------------------------------------
Carl Sneep 0 0 0 -2 0 4 0 1 0/0 21
Christopher Minard 0 1 1 1 0 2 0 0 1/2 8
Daniel Carcillo 0 0 0 -2 0 4 5 2 6/12 21
Daniel Winnik 0 0 0 -2 0 4 0 0 19/26 20
Deryk Engelland 0 0 0 1 0 0 2 0 0/0 7
Eric Godard 1 0 1 -3 4 2 1 1 0/0 12
Janne Pesonen 0 1 1 0 0 3 0 0 0/0 8
Jeff Taffe 1 0 1 1 0 3 2 0 7/13 10
Kevin Marshall 0 1 1 1 6 0 0 1 0/0 11
Kevin Shattenkirk 0 2 2 -2 0 1 0 4 0/0 20
Mark Letestu 1 0 1 0 0 7 1 0 12/15 8
Martin Hanzal 2 1 3 -2 0 6 1 0 17/26 20
Nick Johnson 0 0 0 0 15 0 1 0 0/1 5
Sean Collins 0 0 0 -2 0 1 1 2 0/0 21
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 3 3 -4 4 2 3 1 9/19 0
5 vs 5
Center Left Wing Right Wing Defense Defense
1 Keven Veilleux Simon Gagne Alexander Frolov Sheldon Souray Tyler Sloan
2 Tim Connolly Connor James Fernando Pisani Ron Hainsey Rostislav Klesla
3 John Madden Tomas Fleischmann Brian Sutherby Doug Murray Tyler Sloan
4 Steve Begin Connor James Keven Veilleux Sheldon Souray Tyler Sloan
Iowa Chops
Player Name G A P +/- PIM S H SB FO MP
------------------------------------------------------------
Adrian Veideman 0 0 0 0 0 0 0 0 1/2 1
Ajay Baines 0 1 1 1 0 5 0 0 6/15 8
Carl Hagelin 0 0 0 0 0 1 0 0 0/0 1
Mike Angelidis 2 1 3 3 0 8 2 0 0/0 12
Petteri Wirtanen 0 1 1 -1 0 2 1 0 8/18 13
Ryan Dingle 0 1 1 -1 0 3 0 0 0/0 13
Stefan Legein 0 1 1 1 0 4 0 0 0/1 8
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 4 7 11 11 14 25 20 4 28/78 0
Wilkes-Barre Scranton Penguins
Player Name G A P +/- PIM S H SB FO MP
------------------------------------------------------------
Carl Sneep 0 0 0 -2 0 4 0 1 0/0 21
Christopher Minard 0 1 1 1 0 2 0 0 1/2 8
Daniel Carcillo 0 0 0 -2 0 4 5 2 6/12 21
Daniel Winnik 0 0 0 -2 0 4 0 0 19/26 20
Deryk Engelland 0 0 0 1 0 0 2 0 0/0 7
Eric Godard 1 0 1 -3 4 2 1 1 0/0 12
Janne Pesonen 0 1 1 0 0 3 0 0 0/0 8
Jeff Taffe 1 0 1 1 0 3 2 0 7/13 10
Kevin Marshall 0 1 1 1 6 0 0 1 0/0 11
Kevin Shattenkirk 0 2 2 -2 0 1 0 4 0/0 20
Mark Letestu 1 0 1 0 0 7 1 0 12/15 8
Martin Hanzal 2 1 3 -2 0 6 1 0 17/26 20
Nick Johnson 0 0 0 0 15 0 1 0 0/1 5
Sean Collins 0 0 0 -2 0 1 1 2 0/0 21
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 3 3 -4 4 2 3 1 9/19 0
Invité- Invité
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum