Pénalités jour 95
Page 1 sur 1
Pénalités jour 95
AVALANCHE
5 vs 5
Center Left Wing Right Wing Defense Defense
1 Paul Stastny Erik Cole Martin St.Louis John-Michael Liles Sergei Gonchar
2 Bryan Little Chris Stewart Marek Svatos Brett Clark Adam Foote
3 Rob Niedermayer Chris Stewart David Jones Kent Huskins Steve Staios
4 Chris Stewart Cody McLeod Barry Tallackson John-Michael Liles Sergei Gonchar
Pas comptabilisé
FLYERS
5 vs 5
Center Left Wing Right Wing Defense Defense
1 Mike Richards Jeff Carter Alexander Semin Anton Volchenkov Chris Chelios
2 Matt Stajan Vaclav Prospal Scott Hartnell Willie Mitchell Niklas Kronwall
3 Ryan Kesler Curtis Glencross Andrew Ladd Kurt Sauer Braydon Coburn
4 Michael Zigomanis Curtis Glencross Claude Giroux Anton Volchenkov Niklas Kronwall
CANADIENS
5 vs 5
Center Left Wing Right Wing Defense Defense
1 Nicklas Backstrom Jochen Hecht Andrei Kostistyn Andrei Markov Michael Komisarek
2 Tomas Plekanec Chris Higgins Raffi Torres Brendan Bell Martin Skoula
3 Maxim Lapierre Matt Cooke Jussi Jokinen Brendan Bell Anton Stralman
4 Robert Nilsson Georges Laraque Guillaume Latendresse Andrei Markov Michael Komisarek
- Manchester Monarchs
G A P +/- PIM S H SB FO MP
Aaron Rome 1 0 1 1 0 4 1 2 0/0 18
David Meckler 0 0 0 0 0 0 0 0 6/17 14
Dwight King 0 0 0 0 0 2 1 0 13/23 17
Jesse Boulerice 2 1 3 2 4 4 1 0 0/1 17
Joe Piskula 0 0 0 0 0 0 1 1 0/0 14
Kevin Westgarth 1 1 2 0 2 2 1 1 0/2 16
Marc-Andre Cliche 0 2 2 2 0 0 0 0 2/2 14
Matt Bradley 0 0 0 0 0 3 1 0 1/2 16
Pete Vandermeer 0 0 0 1 0 0 2 0 0/2 12
Raitis Ivanans 0 0 0 0 0 5 3 2 2/5 19
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 1 5 6 9 4 7 8 7 17/32 0
Tu devrais avoir seulement 2 joueurs unknown... pas 8 pénalité
- Iowa Chops
G A P +/- PIM S H SB FO MP
Adrian Veideman 0 1 1 1 0 0 0 0 3/4 3
Ajay Baines 1 0 1 0 0 1 0 0 8/14 12
Carl Hagelin 0 1 1 1 0 2 0 0 0/0 3
Mike Angelidis 0 0 0 -2 0 7 0 0 0/0 15
Petteri Wirtanen 1 1 2 1 0 2 0 1 7/14 12
Ryan Dingle 0 0 0 0 0 2 0 0 0/1 14
Stefan Legein 0 1 1 0 4 1 1 0 0/0 14
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 2 3 5 -2 6 21 21 11 21/56 0
Faut-il que j'élabore sur celle-là????
- Wilkes-Barre Scranton Penguins
G A P +/- PIM S H SB FO MP
Alexander Radulov 4 0 4 2 0 7 3 0 0/2 18
Ben Lovejoy 0 0 0 -1 0 3 2 2 0/0 15
Carl Sneep 0 2 2 0 0 1 2 2 0/0 20
Casey Pierro-Zabotel 0 0 0 0 0 0 0 1 0/0 9
Connor James 0 1 1 0 0 2 0 0 1/2 17
Daniel Winnik 0 1 1 0 2 3 3 1 11/31 19
Jack Johnson 0 1 1 3 0 3 0 1 0/0 22
Janne Pesonen 0 0 0 0 0 1 1 0 3/4 14
John Madden 0 4 4 2 0 9 3 0 14/25 19
Keven Veilleux 1 0 1 0 0 3 1 0 0/1 17
Mark Letestu 0 0 0 0 0 1 0 0 5/14 14
Nick Johnson 0 0 0 0 0 2 1 0 0/0 14
Tim Crowder 0 0 0 0 0 1 0 1 0/0 9
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 2 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 1 1 2 4 7 1 9 4 4/14 0
Avec ton nombre de joueurs dans ton club école... tu n'es pas supposé avoir de joueurs inconnus.
- Providence Bruins
G A P +/- PIM S H SB FO MP
Alain Goulet 0 0 0 -2 0 0 1 1 0/0 13
Bobby Allen 0 0 0 0 2 2 2 1 0/0 20
Brad Marchand 0 0 0 0 0 0 0 0 1/3 11
Brock Bradford 0 0 0 -2 0 3 0 0 9/17 14
Bryan Rodney 0 0 0 -2 0 0 1 0 0/0 13
Byron Bitz 0 0 0 0 0 0 1 0 0/1 13
Jeff Penner 0 0 0 0 0 0 2 1 0/0 12
Jeremy Reich 0 0 0 0 5 3 4 0 0/0 9
Jon Kalinski 0 2 2 1 0 6 2 0 1/2 20
Martin St-Pierre 2 0 2 1 2 7 0 0 14/23 21
Matt Marquardt 0 0 0 -2 2 3 4 1 0/1 16
Mikko Lehtonen 0 0 0 -2 0 2 2 0 0/1 13
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 1 1 3 0 1 7 2 0/1 0
Wacey Rabbit 0 0 0 0 0 2 1 0 6/10 12
Zach Hamill 0 0 0 0 0 1 2 1 9/19 15
5 vs 5
Center Left Wing Right Wing Defense Defense
1 Paul Stastny Erik Cole Martin St.Louis John-Michael Liles Sergei Gonchar
2 Bryan Little Chris Stewart Marek Svatos Brett Clark Adam Foote
3 Rob Niedermayer Chris Stewart David Jones Kent Huskins Steve Staios
4 Chris Stewart Cody McLeod Barry Tallackson John-Michael Liles Sergei Gonchar
Pas comptabilisé
FLYERS
5 vs 5
Center Left Wing Right Wing Defense Defense
1 Mike Richards Jeff Carter Alexander Semin Anton Volchenkov Chris Chelios
2 Matt Stajan Vaclav Prospal Scott Hartnell Willie Mitchell Niklas Kronwall
3 Ryan Kesler Curtis Glencross Andrew Ladd Kurt Sauer Braydon Coburn
4 Michael Zigomanis Curtis Glencross Claude Giroux Anton Volchenkov Niklas Kronwall
CANADIENS
5 vs 5
Center Left Wing Right Wing Defense Defense
1 Nicklas Backstrom Jochen Hecht Andrei Kostistyn Andrei Markov Michael Komisarek
2 Tomas Plekanec Chris Higgins Raffi Torres Brendan Bell Martin Skoula
3 Maxim Lapierre Matt Cooke Jussi Jokinen Brendan Bell Anton Stralman
4 Robert Nilsson Georges Laraque Guillaume Latendresse Andrei Markov Michael Komisarek
- Manchester Monarchs
G A P +/- PIM S H SB FO MP
Aaron Rome 1 0 1 1 0 4 1 2 0/0 18
David Meckler 0 0 0 0 0 0 0 0 6/17 14
Dwight King 0 0 0 0 0 2 1 0 13/23 17
Jesse Boulerice 2 1 3 2 4 4 1 0 0/1 17
Joe Piskula 0 0 0 0 0 0 1 1 0/0 14
Kevin Westgarth 1 1 2 0 2 2 1 1 0/2 16
Marc-Andre Cliche 0 2 2 2 0 0 0 0 2/2 14
Matt Bradley 0 0 0 0 0 3 1 0 1/2 16
Pete Vandermeer 0 0 0 1 0 0 2 0 0/2 12
Raitis Ivanans 0 0 0 0 0 5 3 2 2/5 19
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 1 5 6 9 4 7 8 7 17/32 0
Tu devrais avoir seulement 2 joueurs unknown... pas 8 pénalité
- Iowa Chops
G A P +/- PIM S H SB FO MP
Adrian Veideman 0 1 1 1 0 0 0 0 3/4 3
Ajay Baines 1 0 1 0 0 1 0 0 8/14 12
Carl Hagelin 0 1 1 1 0 2 0 0 0/0 3
Mike Angelidis 0 0 0 -2 0 7 0 0 0/0 15
Petteri Wirtanen 1 1 2 1 0 2 0 1 7/14 12
Ryan Dingle 0 0 0 0 0 2 0 0 0/1 14
Stefan Legein 0 1 1 0 4 1 1 0 0/0 14
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 2 3 5 -2 6 21 21 11 21/56 0
Faut-il que j'élabore sur celle-là????
- Wilkes-Barre Scranton Penguins
G A P +/- PIM S H SB FO MP
Alexander Radulov 4 0 4 2 0 7 3 0 0/2 18
Ben Lovejoy 0 0 0 -1 0 3 2 2 0/0 15
Carl Sneep 0 2 2 0 0 1 2 2 0/0 20
Casey Pierro-Zabotel 0 0 0 0 0 0 0 1 0/0 9
Connor James 0 1 1 0 0 2 0 0 1/2 17
Daniel Winnik 0 1 1 0 2 3 3 1 11/31 19
Jack Johnson 0 1 1 3 0 3 0 1 0/0 22
Janne Pesonen 0 0 0 0 0 1 1 0 3/4 14
John Madden 0 4 4 2 0 9 3 0 14/25 19
Keven Veilleux 1 0 1 0 0 3 1 0 0/1 17
Mark Letestu 0 0 0 0 0 1 0 0 5/14 14
Nick Johnson 0 0 0 0 0 2 1 0 0/0 14
Tim Crowder 0 0 0 0 0 1 0 1 0/0 9
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 2 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 1 1 2 4 7 1 9 4 4/14 0
Avec ton nombre de joueurs dans ton club école... tu n'es pas supposé avoir de joueurs inconnus.
- Providence Bruins
G A P +/- PIM S H SB FO MP
Alain Goulet 0 0 0 -2 0 0 1 1 0/0 13
Bobby Allen 0 0 0 0 2 2 2 1 0/0 20
Brad Marchand 0 0 0 0 0 0 0 0 1/3 11
Brock Bradford 0 0 0 -2 0 3 0 0 9/17 14
Bryan Rodney 0 0 0 -2 0 0 1 0 0/0 13
Byron Bitz 0 0 0 0 0 0 1 0 0/1 13
Jeff Penner 0 0 0 0 0 0 2 1 0/0 12
Jeremy Reich 0 0 0 0 5 3 4 0 0/0 9
Jon Kalinski 0 2 2 1 0 6 2 0 1/2 20
Martin St-Pierre 2 0 2 1 2 7 0 0 14/23 21
Matt Marquardt 0 0 0 -2 2 3 4 1 0/1 16
Mikko Lehtonen 0 0 0 -2 0 2 2 0 0/1 13
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 0 0 0 0 0 0 0 0/0 0
Unknown Player 0 1 1 3 0 1 7 2 0/1 0
Wacey Rabbit 0 0 0 0 0 2 1 0 6/10 12
Zach Hamill 0 0 0 0 0 1 2 1 9/19 15
Invité- Invité
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum